<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asif&#039;s Blog</title>
	<atom:link href="http://blog.sharepointelearning.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sharepointelearning.com</link>
	<description>Power User Solutions for SharePoint, SharePoint Designer and InfoPath</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:15:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Video on Chart web part to visualize your data</title>
		<link>http://blog.sharepointelearning.com/video-on-chart-web-part-to-visualize-your-data/</link>
		<comments>http://blog.sharepointelearning.com/video-on-chart-web-part-to-visualize-your-data/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:15:47 +0000</pubDate>
		<dc:creator>Asif Rehmani</dc:creator>
				<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://blog.sharepointelearning.com/video-on-chart-web-part-to-visualize-your-data/</guid>
		<description><![CDATA[The Chart web part is shipped with SharePoint Server 2010 &#8211; Enterprise. It can be used to visualize your data with a variety of types of charts (bar graphs, pie charts, etc). This video shows how you can use this web part to visualize data in an excel spreadsheet through Excel Services.
Watch the video on [...]]]></description>
		<wfw:commentRss>http://blog.sharepointelearning.com/video-on-chart-web-part-to-visualize-your-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Videos on SharePoint Navigation, Datasheet view and Security</title>
		<link>http://blog.sharepointelearning.com/new-videos-on-sharepoint-navigation-datasheet-view-and-security/</link>
		<comments>http://blog.sharepointelearning.com/new-videos-on-sharepoint-navigation-datasheet-view-and-security/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:24:55 +0000</pubDate>
		<dc:creator>Asif Rehmani</dc:creator>
				<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SharePoint Videos]]></category>

		<guid isPermaLink="false">http://blog.sharepointelearning.com/new-videos-on-sharepoint-navigation-datasheet-view-and-security/</guid>
		<description><![CDATA[These videos were posted on July 26, 2010. More videos coming later this week. Check out the list of all new videos on the site.
Working with SharePoint Security Groups 
The built in SharePoint security groups are explored in this video – Owners, Members, Visitors and Viewers. It is shown how the user experience changes when [...]]]></description>
		<wfw:commentRss>http://blog.sharepointelearning.com/new-videos-on-sharepoint-navigation-datasheet-view-and-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar on SharePoint Designer 2010 Workflows integration with InfoPath and Visio</title>
		<link>http://blog.sharepointelearning.com/webinar-on-sharepoint-designer-2010-workflows-integration-with-infopath-and-visio/</link>
		<comments>http://blog.sharepointelearning.com/webinar-on-sharepoint-designer-2010-workflows-integration-with-infopath-and-visio/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:22:02 +0000</pubDate>
		<dc:creator>Asif Rehmani</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[InfoPath]]></category>
		<category><![CDATA[Visio]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://blog.sharepointelearning.com/webinar-on-sharepoint-designer-2010-workflows-integration-with-infopath-and-visio/</guid>
		<description><![CDATA[Our next webinar is set to be held on Thursday, July 29th 3-4pm Eastern. Hope you can join us. Registration link: https://www1.gotomeeting.com/register/737138753
Creating Workflows with SharePoint Designer 2010, InfoPath and Visio      Skill Level &#8211; 200 (Intermediate)     
Forms and Workflows are important for automating business processes. Companies usually [...]]]></description>
		<wfw:commentRss>http://blog.sharepointelearning.com/webinar-on-sharepoint-designer-2010-workflows-integration-with-infopath-and-visio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Podcast interview on TechNet Home Page</title>
		<link>http://blog.sharepointelearning.com/my-podcast-interview-on-technet-home-page/</link>
		<comments>http://blog.sharepointelearning.com/my-podcast-interview-on-technet-home-page/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 18:20:17 +0000</pubDate>
		<dc:creator>Asif Rehmani</dc:creator>
				<category><![CDATA[SharePoint Designer]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://blog.sharepointelearning.com/my-podcast-interview-on-technet-home-page/</guid>
		<description><![CDATA[Microsoft’s Senior Program Manager Keith Combs has produced a podcast on SharePoint Workflows and posted on TechNet’s home page. It’s about a 15 minute podcast in which I discuss workflows from scratch and talk about the integration possibilities with Visio and InfoPath as well. Hope it’s beneficial. Here it is: http://technet.microsoft.com

]]></description>
		<wfw:commentRss>http://blog.sharepointelearning.com/my-podcast-interview-on-technet-home-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video on Creating Document Sets</title>
		<link>http://blog.sharepointelearning.com/video-on-creating-document-sets/</link>
		<comments>http://blog.sharepointelearning.com/video-on-creating-document-sets/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:23:07 +0000</pubDate>
		<dc:creator>Asif Rehmani</dc:creator>
				<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Document Mgmt]]></category>

		<guid isPermaLink="false">http://blog.sharepointelearning.com/video-on-creating-document-sets/</guid>
		<description><![CDATA[A major new capability in SharePoint 2010 is the ability to create Document Sets. A document set is just what it sounds like &#8211; a set or package of documents defined as one entity. For example, a loan mortgage application packet could be considered a document set within which you would have individual documents such [...]]]></description>
		<wfw:commentRss>http://blog.sharepointelearning.com/video-on-creating-document-sets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint MVP Chat- July 21st</title>
		<link>http://blog.sharepointelearning.com/sharepoint-mvp-chat-july-21st/</link>
		<comments>http://blog.sharepointelearning.com/sharepoint-mvp-chat-july-21st/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:10:59 +0000</pubDate>
		<dc:creator>Asif Rehmani</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[SharePoint 2010]]></category>

		<guid isPermaLink="false">http://blog.sharepointelearning.com/sharepoint-mvp-chat-july-21st/</guid>
		<description><![CDATA[Blog repost from: http://blogs.msdn.com/b/mvpawardprogram/archive/2010/07/15/live-chats-to-learn-more-about-sharepoint-with-the-mvp-experts.aspx
“Do you have questions about SharePoint? Want to learn more about the recently launched SharePoint 2010?&#160; By popular request, SharePoint MVPs from around the world are participating in a live chat event about SharePoint. These Q&#38;A events are a great opportunity to tap into the vast knowledge of these industry professionals who [...]]]></description>
		<wfw:commentRss>http://blog.sharepointelearning.com/sharepoint-mvp-chat-july-21st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Videos posted related to SharePoint Lists and Libraries</title>
		<link>http://blog.sharepointelearning.com/new-videos-posted-related-to-sharepoint-lists-and-libraries/</link>
		<comments>http://blog.sharepointelearning.com/new-videos-posted-related-to-sharepoint-lists-and-libraries/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 17:40:47 +0000</pubDate>
		<dc:creator>Asif Rehmani</dc:creator>
				<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SharePoint 2010]]></category>

		<guid isPermaLink="false">http://blog.sharepointelearning.com/new-videos-posted-related-to-sharepoint-lists-and-libraries/</guid>
		<description><![CDATA[These videos have been posted today on the SharePoint-Videos.com site.


Utilize Content Types to define and organize your content
Organizations create multiple types of content. For example, in any business, you have expense reports and status reports that need to be filled out by employees. In other organizations, you might have legal contracts, marketing proposals and more. [...]]]></description>
		<wfw:commentRss>http://blog.sharepointelearning.com/new-videos-posted-related-to-sharepoint-lists-and-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint-Videos channel on YouTube</title>
		<link>http://blog.sharepointelearning.com/sharepoint-videos-channel-on-youtube/</link>
		<comments>http://blog.sharepointelearning.com/sharepoint-videos-channel-on-youtube/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:38:25 +0000</pubDate>
		<dc:creator>Asif Rehmani</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[SharePoint 2010]]></category>

		<guid isPermaLink="false">http://blog.sharepointelearning.com/sharepoint-videos-channel-on-youtube/</guid>
		<description><![CDATA[If you have not seen our YouTube channel, here it is: 
http://www.youtube.com/user/asifrehmani
We try to post up at least one video per month over there. All free of course and your feedback on the videos is most welcomed. Subscribe to it if you would like to get alerted on the new videos we post up there. [...]]]></description>
		<wfw:commentRss>http://blog.sharepointelearning.com/sharepoint-videos-channel-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Webinar on 7/15 &#8211; &#8220;Getting started with your SharePoint 2010 Team Site &#8211; Best Practices&#8221;</title>
		<link>http://blog.sharepointelearning.com/free-webinar-on-715-getting-started-with-your-sharepoint-2010-team-site-best-practices/</link>
		<comments>http://blog.sharepointelearning.com/free-webinar-on-715-getting-started-with-your-sharepoint-2010-team-site-best-practices/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 19:42:51 +0000</pubDate>
		<dc:creator>Asif Rehmani</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://blog.sharepointelearning.com/free-webinar-on-715-getting-started-with-your-sharepoint-2010-team-site-best-practices/</guid>
		<description><![CDATA[This webinar will be held on July 15, 2010 at 2 – 3pm Eastern.
Applies to SharePoint Foundation 2010
So you got your SharePoint 2010 Team Site… now what? How should you proceed to set it up? What should be the things to look out for and to not do? Join us in this session to learn [...]]]></description>
		<wfw:commentRss>http://blog.sharepointelearning.com/free-webinar-on-715-getting-started-with-your-sharepoint-2010-team-site-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint 2010 Fundamentals DVD released!</title>
		<link>http://blog.sharepointelearning.com/sharepoint-2010-fundamentals-dvd-released/</link>
		<comments>http://blog.sharepointelearning.com/sharepoint-2010-fundamentals-dvd-released/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 17:11:14 +0000</pubDate>
		<dc:creator>Asif Rehmani</dc:creator>
				<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[InfoPath 2010]]></category>
		<category><![CDATA[SharePoint 2010]]></category>
		<category><![CDATA[SharePoint Designer 2010]]></category>

		<guid isPermaLink="false">http://blog.sharepointelearning.com/sharepoint-2010-fundamentals-dvd-released/</guid>
		<description><![CDATA[The SharePoint 2010 Fundamentals DVD was released today. It’s packed with the core knowledge needed to start out successfully with SharePoint 2010. 



The target audience for this DVD:           

Site Administrators 
Site Designers 
Site Members 


 




SharePoint topics covered include:

Creating SharePoint sites 
Customizing site structure 
Customizing [...]]]></description>
		<wfw:commentRss>http://blog.sharepointelearning.com/sharepoint-2010-fundamentals-dvd-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
