<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asif&#039;s Blog &#187; InfoPath</title>
	<atom:link href="http://blog.sharepointelearning.com/tag/infopath/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sharepointelearning.com</link>
	<description>Power User Solutions for SharePoint, SharePoint Designer and InfoPath</description>
	<lastBuildDate>Thu, 16 Feb 2012 17:23:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Webinar on SharePoint Designer 2010 Workflows integration with InfoPath and Visio</title>
		<link>http://blog.sharepointelearning.com/webinar-on-sharepoint-designer-2010-workflows-integration-with-infopath-and-visio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=webinar-on-sharepoint-designer-2010-workflows-integration-with-infopath-and-visio</link>
		<comments>http://blog.sharepointelearning.com/webinar-on-sharepoint-designer-2010-workflows-integration-with-infopath-and-visio/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:22:02 +0000</pubDate>
		<dc:creator>Asif Rehmani</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[InfoPath]]></category>
		<category><![CDATA[Visio]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://blog.sharepointelearning.com/webinar-on-sharepoint-designer-2010-workflows-integration-with-infopath-and-visio/</guid>
		<description><![CDATA[Our next webinar is set to be held on Thursday, July 29th 3-4pm Eastern. Hope you can join us. Registration link: https://www1.gotomeeting.com/register/737138753 Creating Workflows with SharePoint Designer 2010, InfoPath and Visio Skill Level &#8211; 200 (Intermediate) Forms and Workflows are important for automating business processes. Companies usually rely on programmers to create the forms and [...]]]></description>
		<wfw:commentRss>http://blog.sharepointelearning.com/webinar-on-sharepoint-designer-2010-workflows-integration-with-infopath-and-visio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making InfoPath work for You &#8211; without the code but just as powerful!</title>
		<link>http://blog.sharepointelearning.com/making-infopath-work-for-you-without-the-code-but-just-as-powerful/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=making-infopath-work-for-you-without-the-code-but-just-as-powerful</link>
		<comments>http://blog.sharepointelearning.com/making-infopath-work-for-you-without-the-code-but-just-as-powerful/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 20:59:48 +0000</pubDate>
		<dc:creator>Asif Rehmani</dc:creator>
				<category><![CDATA[InfoPath]]></category>

		<guid isPermaLink="false">http://blog.sharepointelearning.com/making-infopath-work-for-you-without-the-code-but-just-as-powerful/</guid>
		<description><![CDATA[I have always been a big fan of InfoPath and all the possibilities that it offers. We already have a bunch of videos demonstrating some very cool functionality within InfoPath here: http://www.sharepoint-videos.com/infopath/. A ton more videos will be created in the future for InfoPath 2010 to show you all that it can do. Aside from [...]]]></description>
		<wfw:commentRss>http://blog.sharepointelearning.com/making-infopath-work-for-you-without-the-code-but-just-as-powerful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My MSDN article on using SharePoint Designer and InfoPath to Automate Business Processes</title>
		<link>http://blog.sharepointelearning.com/my-msdn-article-on-using-sharepoint-designer-and-infopath-to-automate-business-processes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-msdn-article-on-using-sharepoint-designer-and-infopath-to-automate-business-processes</link>
		<comments>http://blog.sharepointelearning.com/my-msdn-article-on-using-sharepoint-designer-and-infopath-to-automate-business-processes/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:33:46 +0000</pubDate>
		<dc:creator>Asif Rehmani</dc:creator>
				<category><![CDATA[SharePoint Designer]]></category>
		<category><![CDATA[InfoPath]]></category>

		<guid isPermaLink="false">http://blog.sharepointelearning.com/my-msdn-article-on-using-sharepoint-designer-and-infopath-to-automate-business-processes/</guid>
		<description><![CDATA[A few months back, I had written an article on using SharePoint Designer 2007 and InfoPath 2007 to automate business processes. The solution uses InfoPath to create a powerful electronic form, publishes it to a SharePoint form library, then routes that form through a workflow process using a workflow created in SharePoint Designer. Creating your [...]]]></description>
		<wfw:commentRss>http://blog.sharepointelearning.com/my-msdn-article-on-using-sharepoint-designer-and-infopath-to-automate-business-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Webinars on InfoPath /SharePoint Designer Workflows and Reporting through SharePoint</title>
		<link>http://blog.sharepointelearning.com/free-webinars-on-infopath-sharepoint-designer-workflows-and-reporting-through-sharepoint/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-webinars-on-infopath-sharepoint-designer-workflows-and-reporting-through-sharepoint</link>
		<comments>http://blog.sharepointelearning.com/free-webinars-on-infopath-sharepoint-designer-workflows-and-reporting-through-sharepoint/#comments</comments>
		<pubDate>Sun, 17 May 2009 18:56:11 +0000</pubDate>
		<dc:creator>Asif Rehmani</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[InfoPath]]></category>
		<category><![CDATA[SharePoint Designer]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://blog.sharepointelearning.com/free-webinars-on-infopath-sharepoint-designer-workflows-and-reporting-through-sharepoint/</guid>
		<description><![CDATA[My colleague at Captare Training, Coskun Cavusoglu, and I are presenting two free Webinars. Details are below. Hope to see you (virtually) there: Yes You Can! Powerful Forms Creation InfoPath Forms with Integrated SharePoint Designer Workflows &#8211; Live Webinar Date: Wednesday, May 27th Time: 2 to 3 pm Eastern (1 to 2 pm Central/11 to [...]]]></description>
		<wfw:commentRss>http://blog.sharepointelearning.com/free-webinars-on-infopath-sharepoint-designer-workflows-and-reporting-through-sharepoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InfoPath Pattern matching &#8211; “Email” field</title>
		<link>http://blog.sharepointelearning.com/infopath-pattern-matching-%e2%80%9cemail%e2%80%9d-field/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=infopath-pattern-matching-%25e2%2580%259cemail%25e2%2580%259d-field</link>
		<comments>http://blog.sharepointelearning.com/infopath-pattern-matching-%e2%80%9cemail%e2%80%9d-field/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 20:52:10 +0000</pubDate>
		<dc:creator>Asif Rehmani</dc:creator>
				<category><![CDATA[InfoPath]]></category>

		<guid isPermaLink="false">http://blog.sharepointelearning.com/infopath-pattern-matching-%e2%80%9cemail%e2%80%9d-field/</guid>
		<description><![CDATA[While teaching the InfoPath/Workflow class last week, I had the need to restrict a textbox control in an InfoPath form to only contain emails. If an invalid email is inserted, it should throw a validation error. Out of the box, the patterns provided by InfoPath are very limited. It only provides patterns for Phone Number, [...]]]></description>
		<wfw:commentRss>http://blog.sharepointelearning.com/infopath-pattern-matching-%e2%80%9cemail%e2%80%9d-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

