<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asif&#039;s Blog &#187; SharePoint Designer 2010</title>
	<atom:link href="http://blog.sharepointelearning.com/tag/sharepoint-designer-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sharepointelearning.com</link>
	<description>Power User Solutions for SharePoint, SharePoint Designer and InfoPath</description>
	<lastBuildDate>Thu, 16 Feb 2012 17:23:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>My Presentations at SharePoint Conference 2011</title>
		<link>http://blog.sharepointelearning.com/my-presentations-at-sharepoint-conference-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-presentations-at-sharepoint-conference-2011</link>
		<comments>http://blog.sharepointelearning.com/my-presentations-at-sharepoint-conference-2011/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 14:45:09 +0000</pubDate>
		<dc:creator>Asif Rehmani</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[InfoPath 2010]]></category>
		<category><![CDATA[SharePoint Designer 2010]]></category>

		<guid isPermaLink="false">http://blog.sharepointelearning.com/my-presentations-at-sharepoint-conference-2011/</guid>
		<description><![CDATA[I’ll be presenting two sessions at SharePoint Conference 2011. Looking forward to seeing lots of old friends and acquaintances and making some new ones there . Here are my sessions: Title InfoPath + SharePoint Designer + Office 365 = Forms in the Cloud! Abstract Forms are used everywhere in SharePoint Online (Office 365) &#8211; Form [...]]]></description>
		<wfw:commentRss>http://blog.sharepointelearning.com/my-presentations-at-sharepoint-conference-2011/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Access Data from a variety of sources using SharePoint Designer 2010</title>
		<link>http://blog.sharepointelearning.com/access-data-from-a-variety-of-sources-using-sharepoint-designer-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=access-data-from-a-variety-of-sources-using-sharepoint-designer-2010</link>
		<comments>http://blog.sharepointelearning.com/access-data-from-a-variety-of-sources-using-sharepoint-designer-2010/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 16:00:00 +0000</pubDate>
		<dc:creator>Asif Rehmani</dc:creator>
				<category><![CDATA[SharePoint Designer]]></category>
		<category><![CDATA[Data View]]></category>
		<category><![CDATA[SharePoint Designer 2010]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://blog.sharepointelearning.com/access-data-from-a-variety-of-sources-using-sharepoint-designer-2010/</guid>
		<description><![CDATA[One of the main things that many of us ‘SharePoint people’ are responsible for is to display and manipulate data on SharePoint pages, right? All sorts of data &#8211; not just data from within SharePoint such as List and Library data, but data from databases, through web services, xml files and all other sorts of [...]]]></description>
		<wfw:commentRss>http://blog.sharepointelearning.com/access-data-from-a-variety-of-sources-using-sharepoint-designer-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Join Andrew Connell and me (Asif Rehmani) in Seattle for some SharePoint fun!</title>
		<link>http://blog.sharepointelearning.com/join-andrew-connell-and-me-asif-rehmani-in-seattle-for-some-sharepoint-fun/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=join-andrew-connell-and-me-asif-rehmani-in-seattle-for-some-sharepoint-fun</link>
		<comments>http://blog.sharepointelearning.com/join-andrew-connell-and-me-asif-rehmani-in-seattle-for-some-sharepoint-fun/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 15:58:49 +0000</pubDate>
		<dc:creator>Asif Rehmani</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[SharePoint Designer 2010]]></category>

		<guid isPermaLink="false">http://blog.sharepointelearning.com/join-andrew-connell-and-me-asif-rehmani-in-seattle-for-some-sharepoint-fun/</guid>
		<description><![CDATA[AC and I will be teaching our classes adjacent to each other in Redmond, WA on Jan 31 to Feb 4. AC is a master in SharePoint development and recognized worldwide for his expertise and willingness to share his knowledge in all sorts of ways. My focus has been on SharePoint Designer for many years [...]]]></description>
		<wfw:commentRss>http://blog.sharepointelearning.com/join-andrew-connell-and-me-asif-rehmani-in-seattle-for-some-sharepoint-fun/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The SharePoint Designer 2010 Book with all the answers</title>
		<link>http://blog.sharepointelearning.com/the-sharepoint-designer-2010-book-with-all-the-answers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-sharepoint-designer-2010-book-with-all-the-answers</link>
		<comments>http://blog.sharepointelearning.com/the-sharepoint-designer-2010-book-with-all-the-answers/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 03:51:48 +0000</pubDate>
		<dc:creator>Asif Rehmani</dc:creator>
				<category><![CDATA[SharePoint Designer]]></category>
		<category><![CDATA[SharePoint Designer 2010]]></category>

		<guid isPermaLink="false">http://blog.sharepointelearning.com/the-sharepoint-designer-2010-book-with-all-the-answers/</guid>
		<description><![CDATA[Well… hopefully all the answers . Our SharePoint Designer 2010 book went on sale a couple of days ago. It’s been awesome to work with Woody, Bryan and Marcy to write this book. Only time will tell how good it does in the market. However, in my humble opinion, I think everyone who is using [...]]]></description>
		<wfw:commentRss>http://blog.sharepointelearning.com/the-sharepoint-designer-2010-book-with-all-the-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free SharePoint Designer 2010 videos at Office.com</title>
		<link>http://blog.sharepointelearning.com/free-sharepoint-designer-2010-videos-at-office-com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-sharepoint-designer-2010-videos-at-office-com</link>
		<comments>http://blog.sharepointelearning.com/free-sharepoint-designer-2010-videos-at-office-com/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 04:31:09 +0000</pubDate>
		<dc:creator>Asif Rehmani</dc:creator>
				<category><![CDATA[SharePoint Designer]]></category>
		<category><![CDATA[SharePoint Designer 2010]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://blog.sharepointelearning.com/free-sharepoint-designer-2010-videos-at-office-com/</guid>
		<description><![CDATA[SharePoint-Videos.com has contributed 5 videos to the SharePoint Designer 2010 section at Office.com. You can watch them for free by clicking on the ‘Videos’ link at the SharePoint Designer help page here: http://office.microsoft.com/en-us/sharepoint-designer-help/ There are 10 free videos on this page. The first 5 have been created by the SharePoint Designer team at Microsoft. The [...]]]></description>
		<wfw:commentRss>http://blog.sharepointelearning.com/free-sharepoint-designer-2010-videos-at-office-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Presenting on 8/11/2010 at #BASPUG Boston SharePoint User Group</title>
		<link>http://blog.sharepointelearning.com/presenting-on-8112010-at-baspug-boston-sharepoint-user-group/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=presenting-on-8112010-at-baspug-boston-sharepoint-user-group</link>
		<comments>http://blog.sharepointelearning.com/presenting-on-8112010-at-baspug-boston-sharepoint-user-group/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 21:31:57 +0000</pubDate>
		<dc:creator>Asif Rehmani</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[SharePoint Designer 2010]]></category>

		<guid isPermaLink="false">http://blog.sharepointelearning.com/presenting-on-8112010-at-baspug-boston-sharepoint-user-group/</guid>
		<description><![CDATA[I’ll be presenting a SharePoint Designer Workflow session at the Boston SharePoint User Group this Wednesday evening (8/11/2010). Hoping to meet a lot of new people there. http://www.bostonsharepointug.org/]]></description>
		<wfw:commentRss>http://blog.sharepointelearning.com/presenting-on-8112010-at-baspug-boston-sharepoint-user-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint 2010 Fundamentals DVD released!</title>
		<link>http://blog.sharepointelearning.com/sharepoint-2010-fundamentals-dvd-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sharepoint-2010-fundamentals-dvd-released</link>
		<comments>http://blog.sharepointelearning.com/sharepoint-2010-fundamentals-dvd-released/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 17:11:14 +0000</pubDate>
		<dc:creator>Asif Rehmani</dc:creator>
				<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[InfoPath 2010]]></category>
		<category><![CDATA[SharePoint 2010]]></category>
		<category><![CDATA[SharePoint Designer 2010]]></category>

		<guid isPermaLink="false">http://blog.sharepointelearning.com/sharepoint-2010-fundamentals-dvd-released/</guid>
		<description><![CDATA[The SharePoint 2010 Fundamentals DVD was released today. It’s packed with the core knowledge needed to start out successfully with SharePoint 2010. The target audience for this DVD: Site Administrators Site Designers Site Members &#160; SharePoint topics covered include: Creating SharePoint sites Customizing site structure Customizing navigation components Setting up site security Making use of [...]]]></description>
		<wfw:commentRss>http://blog.sharepointelearning.com/sharepoint-2010-fundamentals-dvd-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint Designer 2010 Online Course</title>
		<link>http://blog.sharepointelearning.com/sharepoint-designer-2010-online-course/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sharepoint-designer-2010-online-course</link>
		<comments>http://blog.sharepointelearning.com/sharepoint-designer-2010-online-course/#comments</comments>
		<pubDate>Tue, 18 May 2010 04:25:44 +0000</pubDate>
		<dc:creator>Asif Rehmani</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[SharePoint Designer 2010]]></category>

		<guid isPermaLink="false">http://blog.sharepointelearning.com/sharepoint-designer-2010-online-course/</guid>
		<description><![CDATA[I&#8217;ll be teaching the SharePoint Designer 2010 course again online next week. It&#8217;s a 5 day online course packed with info on SPD 2010. Hope you can join me. Check out this page for more info: http://www.criticalpathtraining.com/Schedule/Pages/SharePoint2010SharePointDesigner-Webcast;May2010.aspx]]></description>
		<wfw:commentRss>http://blog.sharepointelearning.com/sharepoint-designer-2010-online-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint Foundation and SharePoint Designer 2010 downloads</title>
		<link>http://blog.sharepointelearning.com/sharepoint-foundation-and-sharepoint-designer-2010-downloads/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sharepoint-foundation-and-sharepoint-designer-2010-downloads</link>
		<comments>http://blog.sharepointelearning.com/sharepoint-foundation-and-sharepoint-designer-2010-downloads/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 19:36:53 +0000</pubDate>
		<dc:creator>Asif Rehmani</dc:creator>
				<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SharePoint 2010]]></category>
		<category><![CDATA[SharePoint Designer 2010]]></category>

		<guid isPermaLink="false">http://blog.sharepointelearning.com/sharepoint-foundation-and-sharepoint-designer-2010-downloads/</guid>
		<description><![CDATA[Are you ready? Well, I hope so&#8230; because the downloads are ready now. Download them, install them and Enjoy! Not much else to say about this SharePoint Designer 2010: http://www.microsoft.com/downloads/details.aspx?displaylang=en&#38;FamilyID=d88a1505-849b-4587-b854-a7054ee28d66   SharePoint Foundation: http://www.microsoft.com/downloads/details.aspx?displaylang=en&#38;FamilyID=49c79a8a-4612-4e7d-a0b4-3bb429b46595]]></description>
		<wfw:commentRss>http://blog.sharepointelearning.com/sharepoint-foundation-and-sharepoint-designer-2010-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conditional Formatting of XSLT List View and Data View web parts</title>
		<link>http://blog.sharepointelearning.com/conditional-formatting-of-xslt-list-view-and-data-view-web-parts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conditional-formatting-of-xslt-list-view-and-data-view-web-parts</link>
		<comments>http://blog.sharepointelearning.com/conditional-formatting-of-xslt-list-view-and-data-view-web-parts/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 12:49:35 +0000</pubDate>
		<dc:creator>Asif Rehmani</dc:creator>
				<category><![CDATA[SharePoint Designer]]></category>
		<category><![CDATA[SharePoint Designer 2010]]></category>

		<guid isPermaLink="false">http://blog.sharepointelearning.com/conditional-formatting-of-xslt-list-view-and-data-view-web-parts/</guid>
		<description><![CDATA[In SharePoint Designer 2010, conditional formatting is one of those &#8216;got to know&#8217; features that you should get familiar with. Back in SPD 2007, you could apply conditional formatting only to XSLT Data View web parts. However, now that all of the List View web parts are XSLT enabled, you can apply the same type [...]]]></description>
		<wfw:commentRss>http://blog.sharepointelearning.com/conditional-formatting-of-xslt-list-view-and-data-view-web-parts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

