<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asif&#039;s Blog &#187; SharePoint Designer</title>
	<atom:link href="http://blog.sharepointelearning.com/tag/sharepoint-designer/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sharepointelearning.com</link>
	<description>Power User Solutions for SharePoint, SharePoint Designer and InfoPath</description>
	<lastBuildDate>Thu, 16 Feb 2012 17:23:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Spotlight on SharePoint Video Tutorial DVDs</title>
		<link>http://blog.sharepointelearning.com/spotlight-on-sharepoint-video-tutorial-dvds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spotlight-on-sharepoint-video-tutorial-dvds</link>
		<comments>http://blog.sharepointelearning.com/spotlight-on-sharepoint-video-tutorial-dvds/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 15:00:00 +0000</pubDate>
		<dc:creator>Asif Rehmani</dc:creator>
				<category><![CDATA[InfoPath]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SharePoint Designer]]></category>
		<category><![CDATA[InfoPath 2010]]></category>
		<category><![CDATA[SharePoint 2010]]></category>
		<category><![CDATA[SharePoint Videos]]></category>

		<guid isPermaLink="false">http://blog.sharepointelearning.com/spotlight-on-sharepoint-video-tutorial-dvds/</guid>
		<description><![CDATA[Do you learn best by watching examples/demonstrations? Do you want the ability to be able to watch the videos anywhere you are regardless of presence of an internet connection? If the answers to these are yes and yes then you might find that our DVD-ROM based video tutorials are just what you need! We are [...]]]></description>
		<wfw:commentRss>http://blog.sharepointelearning.com/spotlight-on-sharepoint-video-tutorial-dvds/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My MSDN article on using SharePoint Designer and InfoPath to Automate Business Processes</title>
		<link>http://blog.sharepointelearning.com/my-msdn-article-on-using-sharepoint-designer-and-infopath-to-automate-business-processes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-msdn-article-on-using-sharepoint-designer-and-infopath-to-automate-business-processes</link>
		<comments>http://blog.sharepointelearning.com/my-msdn-article-on-using-sharepoint-designer-and-infopath-to-automate-business-processes/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:33:46 +0000</pubDate>
		<dc:creator>Asif Rehmani</dc:creator>
				<category><![CDATA[SharePoint Designer]]></category>
		<category><![CDATA[InfoPath]]></category>

		<guid isPermaLink="false">http://blog.sharepointelearning.com/my-msdn-article-on-using-sharepoint-designer-and-infopath-to-automate-business-processes/</guid>
		<description><![CDATA[A few months back, I had written an article on using SharePoint Designer 2007 and InfoPath 2007 to automate business processes. The solution uses InfoPath to create a powerful electronic form, publishes it to a SharePoint form library, then routes that form through a workflow process using a workflow created in SharePoint Designer. Creating your [...]]]></description>
		<wfw:commentRss>http://blog.sharepointelearning.com/my-msdn-article-on-using-sharepoint-designer-and-infopath-to-automate-business-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Webinar Thursday (10/29/2009) &#8211; Introduction to SharePoint Designer 2010</title>
		<link>http://blog.sharepointelearning.com/free-webinar-thursday-10292009-introduction-to-sharepoint-designer-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-webinar-thursday-10292009-introduction-to-sharepoint-designer-2010</link>
		<comments>http://blog.sharepointelearning.com/free-webinar-thursday-10292009-introduction-to-sharepoint-designer-2010/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 10:03:55 +0000</pubDate>
		<dc:creator>Asif Rehmani</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[SharePoint Designer]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://blog.sharepointelearning.com/free-webinar-thursday-10292009-introduction-to-sharepoint-designer-2010/</guid>
		<description><![CDATA[Asif Rehmani presented this session at the Microsoft SharePoint Conference 2009 during the week of Oct 19, 2009. SharePoint Designer 2010, a free application, is &#8220;The Preferred&#8221; tool to design powerful no-code solutions and applications in SharePoint 2010. In this session you will get a broad overview of the capabilities of the tool, from site [...]]]></description>
		<wfw:commentRss>http://blog.sharepointelearning.com/free-webinar-thursday-10292009-introduction-to-sharepoint-designer-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free webinar on SharePoint Designer Data Views</title>
		<link>http://blog.sharepointelearning.com/free-webinar-on-sharepoint-designer-data-views/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-webinar-on-sharepoint-designer-data-views</link>
		<comments>http://blog.sharepointelearning.com/free-webinar-on-sharepoint-designer-data-views/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 14:44:32 +0000</pubDate>
		<dc:creator>Asif Rehmani</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[SharePoint Designer]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://blog.sharepointelearning.com/free-webinar-on-sharepoint-designer-data-views/</guid>
		<description><![CDATA[We are back once again with another free webinar. This one is going to be all about using Data Views in SharePoint Designer to get to&#8230; well Data of course . This presentation will focus on how you can get access to SharePoint List data and then manipulate it as needed. However, keep in mind [...]]]></description>
		<wfw:commentRss>http://blog.sharepointelearning.com/free-webinar-on-sharepoint-designer-data-views/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chapter from our SharePoint Designer book available on MSDN now</title>
		<link>http://blog.sharepointelearning.com/chapter-from-our-sharepoint-designer-book-available-on-msdn-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chapter-from-our-sharepoint-designer-book-available-on-msdn-now</link>
		<comments>http://blog.sharepointelearning.com/chapter-from-our-sharepoint-designer-book-available-on-msdn-now/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 21:01:32 +0000</pubDate>
		<dc:creator>Asif Rehmani</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[SharePoint Designer]]></category>

		<guid isPermaLink="false">http://blog.sharepointelearning.com/chapter-from-our-sharepoint-designer-book-available-on-msdn-now/</guid>
		<description><![CDATA[Chapter 15 from our book (Professional SharePoint Designer 2007) is now available for free on MSDN. Bryan Phillips wrote that chapter. Congrats Bryan! Here is the location of that chapter: http://msdn.microsoft.com/en-us/library/dd819165.aspx]]></description>
		<wfw:commentRss>http://blog.sharepointelearning.com/chapter-from-our-sharepoint-designer-book-available-on-msdn-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Webinars on InfoPath /SharePoint Designer Workflows and Reporting through SharePoint</title>
		<link>http://blog.sharepointelearning.com/free-webinars-on-infopath-sharepoint-designer-workflows-and-reporting-through-sharepoint/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-webinars-on-infopath-sharepoint-designer-workflows-and-reporting-through-sharepoint</link>
		<comments>http://blog.sharepointelearning.com/free-webinars-on-infopath-sharepoint-designer-workflows-and-reporting-through-sharepoint/#comments</comments>
		<pubDate>Sun, 17 May 2009 18:56:11 +0000</pubDate>
		<dc:creator>Asif Rehmani</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[InfoPath]]></category>
		<category><![CDATA[SharePoint Designer]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://blog.sharepointelearning.com/free-webinars-on-infopath-sharepoint-designer-workflows-and-reporting-through-sharepoint/</guid>
		<description><![CDATA[My colleague at Captare Training, Coskun Cavusoglu, and I are presenting two free Webinars. Details are below. Hope to see you (virtually) there: Yes You Can! Powerful Forms Creation InfoPath Forms with Integrated SharePoint Designer Workflows &#8211; Live Webinar Date: Wednesday, May 27th Time: 2 to 3 pm Eastern (1 to 2 pm Central/11 to [...]]]></description>
		<wfw:commentRss>http://blog.sharepointelearning.com/free-webinars-on-infopath-sharepoint-designer-workflows-and-reporting-through-sharepoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional SharePoint Designer Book</title>
		<link>http://blog.sharepointelearning.com/professional-sharepoint-designer-book/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=professional-sharepoint-designer-book</link>
		<comments>http://blog.sharepointelearning.com/professional-sharepoint-designer-book/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 20:50:01 +0000</pubDate>
		<dc:creator>Asif Rehmani</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[SharePoint Designer]]></category>

		<guid isPermaLink="false">http://blog.sharepointelearning.com/professional-sharepoint-designer-book/</guid>
		<description><![CDATA[Let me first start by saying that SharePoint Designer (SPD) is not for everyone. I believe it does have its place with the Power Users, and Site Administrators within the organization, but if not used properly, it can severely damage your sites and potentially your whole Portal. My reasons for liking it are the following [...]]]></description>
		<wfw:commentRss>http://blog.sharepointelearning.com/professional-sharepoint-designer-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

